Items
1336 items
| Updated | Item | Owled ▲ | Listed | min | p25 | p50 | avg | max |
|---|---|---|---|---|---|---|---|---|
| 2026-03-28 | Power Crystal | 37 | 11 | 300k | 337k | 360k | 370k | 500k |
| 2026-03-19 | Red Craven | 37 | 44 | 778k | 1.9m | 4.0m | 5.7m | 24.0m |
| 2026-02-12 | Scroll for Pet Equip. for HP 60% | 37 | 3 | 667k | 667k | 700k | 789k | 1m |
| 2025-12-23 | Pink Gaia Cape | 37 | 64 | 6 | 6.2m | 8.0m | 22.8m | 90.0m |
| 2025-12-10 | Scroll for Shield for Weapon Att. 10% | 37 | 11 | 300k | 444k | 600k | 638k | 1.0m |
| 2026-03-28 | DEX Crystal | 38 | 2 | 150k | 150k | 175k | 175k | 200k |
| 2026-01-06 | Dark Scroll for Eye Accessory for INT 70% | 38 | 24 | 62k | 100k | 189k | 183k | 450k |
| 2025-12-31 | Purple Adventurer Cape | 38 | 34 | 2.0m | 6.0m | 9.7m | 11.3m | 35.0m |
| 2025-12-22 | Silver Deputy Star | 38 | 1 | 30.0m | 30.0m | 30.0m | 30.0m | 30.0m |
| 2026-03-18 | Scroll for Shoes for Speed 60% | 39 | 30 | 78k | 109k | 133k | 153k | 300k |
| 2026-02-01 | Scroll for Gloves for DEX 10% | 39 | 11 | 9k | 20k | 32k | 43k | 100k |
| 2026-01-30 | Dark scroll for Cape for LUK 30% | 39 | 22 | 47k | 50k | 80k | 80k | 130k |
| 2026-01-01 | Dark Crystal Ore | 39 | 46 | 40 | 4k | 4k | 4k | 8k |
| 2026-03-22 | Sunburst | 40 | 6 | 511k | 539k | 553k | 559k | 600k |
| 2026-01-31 | Dark scroll for Shield for LUK 30% | 40 | 36 | 8 | 122k | 195k | 190k | 500k |
| 2026-01-29 | Dark scroll for Overall Armor for DEX 70% | 40 | 18 | 210k | 250k | 300k | 325k | 500k |
| 2025-12-22 | Dark scroll for Cape for DEX 30% | 40 | 21 | 3 | 81k | 99k | 94k | 200k |
| 2026-03-20 | Scroll for Pet Equip. for Speed 60% | 41 | 19 | 400k | 450k | 479k | 476k | 566k |
| 2026-02-26 | Dark Scroll for Earring for LUK 70% | 41 | 55 | 888 | 600k | 730k | 706k | 1.2m |
| 2026-01-14 | Dark Scroll for One-Handed Sword for Magic Att. 70% | 41 | 18 | 30k | 300k | 363k | 361k | 600k |
Last modified 2026-03-28